!!!SAMPLE!!!

Investment Planners, Inc./ The Volkers Group, LLC.
PERFORMANCE BY ASSET CLASS
John and Jane Doe
Discounted Cash Flow Method
From 12-31-98 To 07-16-99
Cash and Equiv. Growth Income Blended Inflation Hedge Other Total Portfolio







*The accuracy of this report should be reconciled by you with the
statements provided by the appropriate broker/dealer.
Market Value on 12-31-98 40,575.10 265,279.70 35,275.21 0.00 12,963.66 0.00 354,093.67
Accrued Interest 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Purchases/Contributions 1,074,425.84 863,469.19 230,097.50 0.00 19.67 0.00 8,797.62
Sales/Withdrawals -1,085,379.59 -814,024.97 -256,550.11 0.00 -12,648.38 0.00 -9,388.47
Transfers In 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Transfers Out 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Realized Gains 529.59 29,648.46 -1,512.16 0.00 -354.62 0.00 28,311.27
Unrealized Gains 0.00 52,331.30 -47.12 0.00 0.00 0.00 52,284.18
Interest Income 188.22 0.00 156.00 0.00 0.00 0.00 344.22
Dividend Income 0.00 1,016.36 0.00 0.00 19.67 0.00 1,036.03
Change in Accrued Interest 0.00 0.00 1.00 0.00 0.00 0.00 1.00
Management Fees 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Portfolio Fees 0.00 0.00 0.00 0.00 0.00 0.00 0.00







Market Value on 07-16-99 30,339.16 397,720.04 7,419.32 0.00 0.00 0.00 435,478.52
Accrued Interest 0.00 0.00 1.00 0.00 0.00 0.00 1.00
Total Fees 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total Gain after Fees 717.81 82,996.13 -1,402.28 0.00 -334.95 0.00 81,976.70
IRR for 0.54 Years 1.52 % 29.80 % -5.55 % 0.00 % -14.47 % 0.00 % 23.17 %

!!!SAMPLE!!!