|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
!!!SAMPLE!!!Transaction Summary
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J. DOE (ROLL) DCS SEGREGATED ROLLOVER/IRA |
|||
| Date | Transaction Type |
Security Name | Details |
| 09-03-02 | Purchase | FIRST DATA CORP | 213.000 shs for $7,404.21 |
| 09-06-02 | Sweep from | GREAT HALL GOVERNMENT | $7,404.21 |
| 09-25-02 | Purchase | CITIGROUP INC | 800.000 shs for $22,718.28 |
| 09-27-02 | Sell | CALL CITIGROUP INC $35 EXP 0 | 8 shs for $870.42 |
| 09-27-02 | Dividend | SALOMON BROS HIGH INCOME FUND II INC | $115.00 |
| 09-30-02 | Sweep to | GREAT HALL GOVERNMENT | $115.00 |
| 09-30-02 | Sweep from | GREAT HALL GOVERNMENT | $22,718.28 |
| 09-30-02 | Interest | GREAT HALL GOVERNMENT | $19.90 |
J. DOE (IRA) VENTURE JOHN DOE (SAMPLE) |
|||
| Date | Transaction Type |
Security Name | Details |
| 09-03-02 | Purchase | MAC QUANTITIVE EQUITY | 2440.881200 shs for $33,739.07 |
| 09-03-02 | Sell | CGTC DIVERSIFIED BOND PORT. | 1581.337400 shs for $33,739.07 |
| 09-09-02 | Sell | STATE STREET GROWTH | 2955.822400 shs for $34,504.01 |
| 09-09-02 | Purchase | T. ROWE PRICE EQUITY-INCOME | 1475.593700 shs for $32,117.16 |
| 09-09-02 | Purchase | PUTNAM GLOBAL EQUITY | 1866.950400 shs for $34,504.01 |
| 09-09-02 | Sell | T. ROWE PRICE BLUE CHIP GROWTH | 2030.057900 shs for $32,117.16 |
| 09-09-02 | Sell | WELLINGTON GROWTH AND INCOME | 1378.720500 shs for $32,404.13 |
| 09-09-02 | Purchase | MANUFACTURERS MONEY MARKET | 1867.459 shs for $32,404.13 |
| 09-16-02 | Purchase | AIM ALL-CAP GROWTH | 2529.840100 shs for $34,401.10 |
| 09-16-02 | Sell | MAC QUANTITIVE EQUITY | 2440.881200 shs for $34,401.10 |
| 09-23-02 | Sell | T. ROWE PRICE EQUITY-INCOME | 1475.593700 shs for $29,688.54 |
| 09-23-02 | Sell | PUTNAM GLOBAL EQUITY | 1866.950400 shs for $31,954.89 |
| 09-23-02 | Purchase | CGTC DIVERSIFIED BOND PORT. | 1488.973900 shs for $31,954.89 |
| 09-23-02 | Purchase | SALOMON BROS. STRATEGIC BOND | 1769.126600 shs for $29,688.54 |
| 09-23-02 | Purchase | WELLINGTON INVESTMENT QUAL. BOND | 1397.997500 shs for $32,401.09 |
| 09-23-02 | Sell | MANUFACTURERS MONEY MARKET | 1867.459 shs for $32,401.09 |
| 09-30-02 | Sell | AIM ALL-CAP GROWTH | 2529.840100 shs for $32,222.14 |
| 09-30-02 | Purchase | PIMCO TOTAL RETURN BOND | 2132.217800 shs for $32,222.14 |
Home | About Us | Contact Us | Investment Information | Services | Quotes | Top Stocks | Client Access
Send mail to
info@volkersgroup.com with questions or
concerns.
Securities offered through Investment Planners,
Inc., member FINRA/SIPC. Advisory services provided through IPI Wealth Management.
Copyright © 2012 The Volkers Group, LLC. Please
review our general disclaimer
Thank you for visiting...