The Volkers Group, LLC. -- More Service Than Sales

WELCOME TOP STOCKS CLIENT ACCESS QUOTES CONTACT US


Home
  About Us
  Our Staff

Investment Info
  Securities
  Retirement
  College
Services
  Planning
  Online Access
  Reporting
  Top Stocks
Search

Contact Us
Privacy Policy

 



!!!SAMPLE!!!

Portfolio Appraisal
(Separated by Account)

as of 02-14-03

J. DOE (ROLL) DCS
SEGREGATED ROLLOVER/IRA


Quantity Symbol Description Total Cost Price Value % of
Assets
MONEY MARKETS
11,609.14    GHG GREAT HALL GOVERNMENT 11,609.14    1.00    11,609.14    7.20%
COMMON STOCK
1,300.00    CSCO CISCO SYS INC 32,731.18    13.68    17,784.00    11.03%
400.00    C CITIGROUP INC 11,359.14    32.54    13,016.00    8.07%
1,500.00    ORCL ORACLE CORP 22,694.23    11.70    17,550.00    10.89%
2,200.00    SUNW SUN MICROSYSTEMS INC 26,628.05    3.30    7,260.00    4.50%
TOP STOCK
3,000.00    ADCT ADC TELECOMMUNICATIONS INC 9,455.40    2.31    6,930.00    4.30%
240.00    APOL APOLLO GROUP INC CL A 7,403.17    44.73    10,735.20    6.66%
463.00    CD CENDANT CORP 7,224.52    11.15    5,162.45    3.20%
800.00    EMC E M C CORPORATION 8,804.00    7.91    6,328.00    3.93%
213.00    FDC FIRST DATA CORP 7,404.21    33.67    7,171.71    4.45%
2,000.00    LU LUCENT TECHNOLOGIES INC 10,855.67    1.70    3,400.00    2.11%
372.00    PTV PACTIV CORPORATION 7,588.37    19.93    7,413.96    4.60%
CLOSED END (INCOME)
1,000.00    HIX SALOMON BROS HIGH INCOME FUND II INC 12,437.50    10.73    10,730.00    6.66%
CORPORATE BONDS
3,000.00    540424AJ7 LOEWS CORP SR NOTES B/E 2,760.00    99.52    2,985.51    1.85%
GRWTH MUTUAL FD
4,033.06    SBASX SALOMON ASIA GROWTH - B 37,994.70    5.83    23,512.75    14.59%
541.13    SPABX SALOMON BROS CAPITAL FUND INC CL B 10,000.00    17.78    9,621.22    5.97%
Account Totals $226,949.28 $161,209.94 100.00%

J. DOE (IRA) VENTURE
JOHN DOE (SAMPLE)


Quantity Symbol Description Total Cost Price Value % of
Assets
INCOME VAR. ANN.
1,450.01    NASHH010 PIMCO GLOBAL GOV'T. BOND 32,804.56    23.69    34,354.75    27.23%
1,929.87    NASHH174 PIMCO TOTAL RETURN BOND 30,006.49    15.55    30,001.89    23.78%
1,825.86    NASHH015 SALOMON BROS. STRATEGIC BOND 31,426.49    17.52    31,986.75    25.35%
1,325.46    NASHH014 SALOMON BROS. U.S. GOV'T SECURITIES 29,570.15    22.51    29,836.72    23.65%
Account Totals $123,807.69 $126,180.11 100.00%

 
Grand Total $350,756.97 $287,390.05 100.00%
 

Home | About Us | Contact Us | Investment Information | Services | Quotes | Search | Top Stocks | Client Access | Site Map

Send mail to info@volkersgroup.com with questions or concerns.
Securities offered through Investment Planners, Inc., member FINRA/SIPC.  Advisory services provided through IPI Asset Management.

Copyright © 2008 The Volkers Group, LLC. Please review our general disclaimer
Thank you for visiting...