!!!Sample!!!

Investment Planners, Inc./ The Volkers Group, LLC.
PERFORMANCE EVALUATION FOR
JOHN and JANE DOE
From 12/31/98 to 07/31/99
*The accuracy of this report should be reconciled by you with the
statements provided by the appropriate broker/dealer.
DEPOSITS/WITHDRAWALS 01/31/1999 02/28/1999 03/31/1999 04/30/1999 05/31/1999 06/30/1999 07/31/1999
J. DOE (ROLL) RPR 0.00 0.00 0.00 0.00 0.00 0.00 0.00
J. DOE (IRA) VENTURE 0.00 -291.25 0.00 0.00 -299.60 0.00 0.00
PERIODIC NET DEPOSITS 0.00 -291.25 0.00 0.00 -299.60 0.00 0.00
PERIOD GAINS/LOSSES
Interest/Dividends/Fees 59.05 38.25 54.98 56.39 108.71 132.87 222.35
Market Gains/Loss 11,759.30 -10,485.82 25,922.39 16,079.25 -1,468.05 20,103.54 -2,502.39
VALUES 12/31/1998 01/31/1999 02/28/1999 03/31/1999 04/30/1999 05/31/1999 06/30/1999 07/31/1999
J. DOE (ROLL) RPR 224,768.45 236,642.75 226,809.29 248,162.66 259,729.75 259,863.68 277,916.28 275,662.02
J. DOE (IRA) VENTURE 129,325.23 129,269.28 128,363.92 132,987.91 137,556.47 135,763.60 137,947.41 137,921.63
TOTAL VALUE 354,093.67 365,912.03 355,173.20 381,150.58 397,286.22 395,627.28 415,863.69 413,583.65
PERFORMANCE 01/31/1999 02/28/1999 03/31/1999 04/30/1999 05/31/1999 06/30/1999 07/31/1999
Period Return 3.34 % -2.86 % 7.31 % 4.23 % -0.34 % 5.12 % -0.55 %
Reporting Period Gain/loss (from 12/31/1998) 11,818.35 1,370.78 27,348.15 43,483.79 42,124.46 62,360.87 60,080.83
Reporting Period Return (from 12/31/1998) 3.34 % 0.39 % 7.73 % 12.29 % 11.90 % 17.63 % 16.98 %
Annualized Inception Returns (from 12/31/1997) 26.08 % 20.97 % 26.38 % 28.47 % 26.29 % 28.87 % 26.73 %
Index Reporting Period Returns (from 12/31/1998)
Russell 2000 Index 1.25 % -7.04 % -5.77 % 2.57 % 3.96 % 8.47 % 5.41 %
Shearson T-Bond Index 0.92 % -4.07 % -4.29 % -4.05 % -5.89 % -6.61 % -6.99 %
S&P 400 Industrial Index 4.90 % 0.60 % 4.77 % 7.86 % 5.61 % 12.08 % 9.14 %
ALLOCATIONS 12/31/1998 01/31/1999 02/28/1999 03/31/1999 04/30/1999 05/31/1999 06/30/1999 07/31/1999
Cash and Equiv. 11.46 % 28.87 % 36.30 % 8.55 % 0.35 % 5.26 % 14.01 % 31.70 %
Growth 74.92 % 58.29 % 61.61 % 89.49 % 97.77 % 76.03 % 84.21 % 45.31 %
Income 9.96 % 9.40 % 2.09 % 1.96 % 1.88 % 18.71 % 1.78 % 22.99 %
Inflation Hedge 3.66 % 3.44 % 0.00 % 0.00 % 0.00 % 0.00 % 0.00 % 0.00 %
TOTAL ALLOCATIONS 100 % 100 % 100 % 100 % 100 % 100 % 100 % 100 %